<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Goes Green</title>
	<atom:link href="http://blogs.rrc.ca/redgreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.rrc.ca/redgreen</link>
	<description>Information &#38; News on Sustainability at Red River College</description>
	<lastBuildDate>Fri, 17 May 2013 14:50:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Sustainability Office Year in Review</title>
		<link>http://blogs.rrc.ca/redgreen/2013/05/sustainability-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-review</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/05/sustainability-review/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:46:08 +0000</pubDate>
		<dc:creator>Sara MacArthur</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1247</guid>
		<description><![CDATA[Phew &#8211; it was a busy year for the Sustainability Office. If you have 27 minutes to spare, fill up your ecomug with a nice cup of tea, sit back and take a look at what we&#8217;ve been up to &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/05/sustainability-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Phew &#8211; it was a busy year for the Sustainability Office.</p>
<p>If you have 27 minutes to spare, fill up your ecomug with a nice cup of tea, sit back and take a look at what we&#8217;ve been up to by watching the Sustainability Office&#8217;s &#8220;Year in Review&#8221;.</p>
<p><iframe style="position: relative;" src="http://etv.academic.rrc.ca/Mediasite/SilverlightPlayer/Default.aspx?peid=e1b69ee1ed4c4bb996f37ed59c8b00621d" height="400" width="600" frameborder="0" scrolling="no"></iframe></p>
<p>(<a href="http://www.microsoft.com/silverlight/" target="_blank">Silverlight</a> plugin required)</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/05/sustainability-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Lawn Care – Create a beautiful lawn naturally!</title>
		<link>http://blogs.rrc.ca/redgreen/2013/04/organic-lawn-care-create-a-beautiful-lawn-naturally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organic-lawn-care-create-a-beautiful-lawn-naturally</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/04/organic-lawn-care-create-a-beautiful-lawn-naturally/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:12:47 +0000</pubDate>
		<dc:creator>Sue Hayduk</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1229</guid>
		<description><![CDATA[Jennifer Berger from the Manitoba Eco-Network gave a great presentation about the many benefits of  Organic Lawn Care. She reminded us to treat our lawn like a natural system, one that needs the right balance of nutrients to live and grow well. &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/04/organic-lawn-care-create-a-beautiful-lawn-naturally/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/lawncare21.jpg" rel="lightbox[1229]"><img class="alignnone size-full wp-image-1234" title="lawncare2" alt="" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/lawncare21.jpg" width="500" height="333" /></a></p>
<p>Jennifer Berger from the <a href="http://www.mbeconetwork.org/about" target="_blank">Manitoba Eco-Network</a> gave a great presentation about the many benefits of  <a href="http://mbeconetwork.org/organic-lawn-care/techniques">Organic Lawn Care.</a> She reminded us to treat our lawn like a natural system, one that needs the right balance of nutrients to live and grow well. Along with the many reasons why we should <a href="http://www.gov.mb.ca/conservation/envprograms/pdf/june_20_pesticides_release.pdf" target="_blank">eliminate chemicals</a> from our lawns, she shared some great tips and tricks on how to properly aerate, mow and seed our lawns to out-compete weeds, and offered some advice on other sustainable garden-like alternatives to lawns.</p>
<p>Some of the highlights from the session were:</p>
<ul>
<li>You can test the health of your lawn using a “<a href="http://youtu.be/jtT3rLL8_9A" target="_blank">soil nutrient kit</a>” available at most garden stores.</li>
<li>Seeding in the fall is the best way to reclaim your lawn from weeds or other undesirable plants.</li>
<li>Put a Frisbee on your lawn when you water – when it’s full then you&#8217;ll know it&#8217;s well- watered.</li>
</ul>
<p>You can watch the presentation<a href="http://www.rrc.ca/organiclawn" target="_blank"> here</a>, or for more information on organic lawn care contact the <a href="http://www.mbeconetwork.org/about" target="_blank">Manitoba Eco-Network.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/04/organic-lawn-care-create-a-beautiful-lawn-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On April 22, we want your E-Waste!</title>
		<link>http://blogs.rrc.ca/redgreen/2013/04/we-want-your-e-waste-drop-off-is-april-22/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-want-your-e-waste-drop-off-is-april-22</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/04/we-want-your-e-waste-drop-off-is-april-22/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 02:29:46 +0000</pubDate>
		<dc:creator>Sue Hayduk</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Waste Reduction & Recycling]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1191</guid>
		<description><![CDATA[Do you have old, broken or unused electronic equipment or small appliances sitting at home or in your office collecting dust and being as useless as a chocolate teapot? If so, we want it! E-waste, short for electronic waste, refers to all waste that comes from or is &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/04/we-want-your-e-waste-drop-off-is-april-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1192" class="wp-caption alignnone" style="width: 510px"><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/Ewaste-photo.jpg" rel="lightbox[1191]"><img class="size-full wp-image-1192" title="Ewaste photo" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/Ewaste-photo.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">A peek at the College&#8217;s e-waste stockpile. Not to worry, it will all be recycled.</p></div>
<p>Do you have old, broken or unused electronic equipment or small appliances sitting at home or in your office collecting dust and being as useless as a chocolate teapot? If so, we want it!</p>
<p>E-waste, short for electronic waste, refers to all waste that comes from or is caused by electronics. Items like old computers, phones, and radios and televisions, media waste (CDs and floppy disks) and light bulbs are all <a href="http://www41.statcan.gc.ca/2006/1762/ceb1762_003-eng.htm">e-waste.</a></p>
<p>Disposal of these items is a growing concern, because of the health and environmental hazards contained within the electronic components themselves.  Materials like lead and mercury can leach out into the ground water, soil and air if not properly disposed. There are also several non-renewable resources &#8211; like tin, nickel, zinc, aluminum, copper &#8211;  that can be recovered and reused from these items.</p>
<p>In Canada, the volume of e-waste is staggering. As Canadians we discard 140,000 tonnes of computer equipment, phones, televisions, stereos, and small home appliances each year. That&#8217; s enough to fill 300 Olympic sized swimming pools.</p>
<p>The good news is that these items don&#8217;t need to take a dead-end trip to the landfill. There are many e-waste recycling centres across Canada and here in<a href="http://greenmanitoba.ca/electronics-products-recycling-association/"> Winnipeg</a>.</p>
<p>On April 22, as part of Red River College&#8217;s <a href="http://blogs.rrc.ca/redgreen/2013/04/1188/">State of Sustainability </a>and Earth Day celebration, we&#8217;re holding an e-waste blitz. All students and staff are invited to drop off your e-waste from work and home.</p>
<p>Here are the details:</p>
<p><strong>Where</strong>                                                                                                                                                                                                                   Notre Dame Campus, Library Hallway or Roblin Centre, William Building, near Print Services</p>
<p style="text-align: left;"><strong>When </strong>                                                                                                                                                                                                               Between 11:00am &#8211; 2:00pm</p>
<p style="text-align: left;"><strong>What                                                                                                                                                                                                                       </strong>Items like, fluorescent light bulbs, microwaves, TVs, CDs, batteries, printers, VHS tapes, floppy and hard disks <a href="http://www.rermanitoba.ca/">and others</a> can be dropped off.</p>
<p style="text-align: left;">To keep this event manageable, please only bring what you can carry. And staff, if you are disposing of College property please record its asset information beforehand.</p>
<p style="text-align: left;">All e-waste collected will be sent to <a href="http://www.rermanitoba.ca/">Responsible Electronics Recycling</a> for proper end-of-life recycling.</p>
<p>For more information contact Sustainability Coordinator Sue Hayduk, <a href="mailto:shayduk@rrc.ca">shayduk@rrc.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/04/we-want-your-e-waste-drop-off-is-april-22/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>State of Sustainability &#8211; Come One, Come All!</title>
		<link>http://blogs.rrc.ca/redgreen/2013/04/1188/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1188</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/04/1188/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:06:58 +0000</pubDate>
		<dc:creator>Sara MacArthur</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1188</guid>
		<description><![CDATA[Even though it feels like winter, spring has sprung and Earth Day is right around the corner. To celebrate this global environmental event, Red River College is holding our 3rd annual State of Sustainability. All students, faculty, staff, friends and neighbours are welcome &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/04/1188/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/Banner_Promo_Sustainability_3.jpg" rel="lightbox[1188]"><img class="alignleft size-full wp-image-1212" title="Banner_Promo_Sustainability_3" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/Banner_Promo_Sustainability_3.jpg" alt="" width="900" height="330" /></a></p>
<p>Even though it feels like winter, spring has sprung and <a href="http://www.earthday.ca/pub/">Earth Day </a>is right around the corner. To celebrate this global environmental event, Red River College is holding our 3<sup>rd</sup> annual State of Sustainability. All students, faculty, staff, friends and neighbours are welcome to join us. We hope to see you there!</p>
<p><strong>Earth Day </strong>                                                                                                                     Monday, April 22nd, Notre Dame Campus, Library Hallway, 11:30am – 1:30pm.</p>
<ul>
<li>Get rid of your broken Nintendo or cracked camera at our <a href="http://blogs.rrc.ca/redgreen/2013/04/we-want-your-e-waste-drop-off-is-april-22/">e-waste drop off</a>.</li>
<li>Learn about sustainable campus planning from our Master Plan consultants.</li>
<li>Visit EcoBooths like <a href="http://fairtrademanitoba.ca/">Fair Trade Manitoba, </a><a href="http://www.foodmattersmanitoba.ca/">Food Matters Manitoba </a>and the <a href="http://www.cbcra-acrcb.org/">Canadian Beverage Container Recycling Association</a>.</li>
<li>Channel your inner Byfuglien and score a &#8220;sustainability hat trick&#8221; to enter to win <a href="http://www.leevalley.com/en/garden/page.aspx?p=69083&amp;cat=2,33140">this dual-batch rolling composter.  </a></li>
<li>Savour some delicious foods and more!</li>
</ul>
<p>For more information contact RRC&#8217;s Manager of Sustainability, Sara MacArthur (<a href="mailto:smacarthur@rrc.ca"><span style="color: #0000ff;">smacarthur@rrc.ca</span></a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/04/1188/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Prosperity Act consultation &#8211; We invited. You attended!</title>
		<link>http://blogs.rrc.ca/redgreen/2013/04/the-green-prosperity-act-we-invited-you-attended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-green-prosperity-act-we-invited-you-attended</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/04/the-green-prosperity-act-we-invited-you-attended/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 20:18:27 +0000</pubDate>
		<dc:creator>Sara MacArthur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1166</guid>
		<description><![CDATA[A big &#8220;thanks!&#8221; goes out to all of the sustainably-minded folks at Red River College who took time out of their day to share their views on the Province of Manitoba&#8217;s draft sustainability legislation &#8211; the Green Prosperity Act. Since legislation can be so far removed from our &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/04/the-green-prosperity-act-we-invited-you-attended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1170" class="wp-caption alignleft" style="width: 617px"><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/Green-Prosperity-Act1.jpg" rel="lightbox[1166]"><img class=" wp-image-1170" title="RRC's Green Prosperity Act consultation " src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/Green-Prosperity-Act1-1024x768.jpg" alt="" width="607" height="455" /></a><p class="wp-caption-text">RRC&#8217;s Green Prosperity Act consultation</p></div>
<p>A big &#8220;thanks!&#8221; goes out to all of the sustainably-minded folks at Red River College who took time out of their day to share their views on the Province of Manitoba&#8217;s draft sustainability legislation &#8211; the <a href="http://www.gov.mb.ca/conservation/greenprosperity/index.html">Green Prosperity Act</a>. Since legislation can be so far removed from our day-to-day lives it&#8217;s easy to focus on more immediate priorities at work and at home. This new act is important to all Manitobans though as it sets the social, economic and environmental stage from which sustainability policies, agreements, plans and milestones will be formed.</p>
<p>The Sustainability Office held two consultations during the month of March. We used the biggest Post-It notes we could find to gather comments and suggestions from staff at Notre Dame and Exchange District Campuses. Some of our comments are:</p>
<ul>
<li>The proposed title [Green Prosperity Act] does not reflect the balanced and interrelated pillars of sustainability. “Green” portrays a general sense of being environmentally friendly and lacks any benchmark or measurement.</li>
<li>Reporting on sustainability progress needs to be timely and transparent. Appropriate timeframes for reporting will vary by target/ initiative/ plan, but they should be described.</li>
</ul>
<p>The College&#8217;s submission can be found <a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/04/RRC-Green-Prosperity-feedback1.pdf">here</a>. And if you&#8217;re really wonkish, head over to the <a href="http://www.mbeconetwork.org/">Manitoba Eco-Network </a>and check out the submissions from other <a href="http://www.mbeconetwork.org/component/k2/item/240-green-prosperity-act">groups and individuals</a>.</p>
<p>We&#8217;ll provide updates on the development of the act as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/04/the-green-prosperity-act-we-invited-you-attended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are you powering down for Earth Hour?</title>
		<link>http://blogs.rrc.ca/redgreen/2013/03/how-are-you-powering-down-for-earth-hour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-are-you-powering-down-for-earth-hour</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/03/how-are-you-powering-down-for-earth-hour/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:29:35 +0000</pubDate>
		<dc:creator>Sue Hayduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1069</guid>
		<description><![CDATA[On Saturday March 23 from 8:30 pm to 9:30 pm., Red River College will be powering down for Earth Hour. By participating in Earth Hour the College will conserve approximately 2,000 KwH of electricity… enough to power a Winnipeg home for more &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/03/how-are-you-powering-down-for-earth-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="607" height="341" src="http://www.youtube.com/embed/9M5_26f9Pn0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>On Saturday<strong> </strong>March 23 from 8:30 pm to 9:30 pm.,<strong> </strong>Red River College will be powering down for Earth Hour. By participating in Earth Hour the College will conserve approximately 2,000 KwH of electricity… enough to power a Winnipeg home for more than two months!</p>
<p>The Sustainability Office reminds you to do your part to celebrate Earth Hour &#8211; at work and at home. At work, before you leave for the weekend, remember to turn off office lights and shut down your workstations. At home, celebrate Earth Hour by turning your lights out, taking a moonlit stroll or having dinner by candlelight.</p>
<p>Above: Sue Hayduk, Sustainability Coordinator powers down for Earth Hour!</p>
<p style="text-align: center;">Help us celebrate <a href="http://www.earthhour.org/." target="_blank">Earth Hour</a>, the largest movement for the planet in human history, spanning 7,000 cities, 152 countries with a digital reach of 200 million.</p>
<p><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/03/EH32.jpg" rel="lightbox[1069]"><img class="wp-image-1090 aligncenter" title="EH_A2_Template_FINAL.indd" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/03/EH32.jpg" alt="" width="126" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/03/how-are-you-powering-down-for-earth-hour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Save $$$ and energy in your home</title>
		<link>http://blogs.rrc.ca/redgreen/2013/03/save-and-energy-in-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-and-energy-in-your-home</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/03/save-and-energy-in-your-home/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:07:18 +0000</pubDate>
		<dc:creator>Sue Hayduk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=1076</guid>
		<description><![CDATA[In our second Sustainability Speaker Series, Michael Lee from Manitoba Hydro shared some great tips on how to save $$$ and energy in your home. Michael provided lots of great information, including: How to order a FREE water and energy &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/03/save-and-energy-in-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/03/pays22.png" rel="lightbox[1076]"><img class="alignnone  wp-image-1093" title="pays2" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/03/pays22-e1363835926855.png" alt="" width="494" height="280" /></a></p>
<p>In our second Sustainability Speaker Series, Michael Lee from Manitoba Hydro shared some great tips on how to save $$$ and energy in your home.</p>
<p>Michael provided lots of great information, including:</p>
<ul>
<li>How to order a <a href="http://www.ecofitt.ca/mbhydro" target="_blank">FREE</a> water and energy saver kit for your home.</li>
<li>How to read your <a href="http://www.hydro.mb.ca/customer_services/how_to_read/your_bill/index.shtml" target="_blank">Manitoba Hydro</a> bill.</li>
<li>How to save money with <a href="http://www.hydro.mb.ca/your_home/resources/index.shtml" target="_blank">LOW or NO cost</a> energy saving tips.</li>
</ul>
<p>To learn more energy saving tricks and tips and how to qualify for the Power Smart and PAYS Financing programs check out his presentation <a href="http://www.rrc.ca/saveenergy">here</a>.</p>
<p><strong>What&#8217;s next:</strong></p>
<p>Watch for information on the next Sustainability Speaker Series presentation coming May 14th. Food Matters Manitoba will be on campus to talk about local food, food security and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/03/save-and-energy-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Conversation on Legislation (it&#8217;s more interesting than it sounds &#8211; promise)</title>
		<link>http://blogs.rrc.ca/redgreen/2013/02/a-conversation-on-legislation-its-more-interesting-than-it-sounds-promise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-conversation-on-legislation-its-more-interesting-than-it-sounds-promise</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/02/a-conversation-on-legislation-its-more-interesting-than-it-sounds-promise/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:36:08 +0000</pubDate>
		<dc:creator>Sara MacArthur</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=980</guid>
		<description><![CDATA[Last year the Province of Manitoba launched TomorrowNow &#8211; Manitoba&#8217;s Green Plan. This eight-year strategic plan sets out how the Province will advance the social, economic and environmental pillars of sustainability. The Province is also developing new legislation to support the plan &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/02/a-conversation-on-legislation-its-more-interesting-than-it-sounds-promise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/02/Capture.jpg" rel="lightbox[980]"><img class="alignleft size-large wp-image-983" title="Capture" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/02/Capture-1024x787.jpg" alt="" width="607" height="466" /></a></p>
<p>Last year the Province of Manitoba launched <strong><a href="pdf/tomorrowNowBook.pdf" target="_blank">TomorrowNow &#8211; Manitoba&#8217;s Green Plan</a></strong>. This eight-year strategic plan sets out how the Province will advance the social, economic and environmental pillars of sustainability.</p>
<p>The Province is also developing new legislation to support the plan and replace the existing <a href="http://web2.gov.mb.ca/laws/statutes/ccsm/s270e.php">Sustainable Development Act</a>. Tentatively titled the Green Prosperity Act, the new Act will define government&#8217;s goals and link all current and future activities and legislation related to environmental sustainability.</p>
<p>The Province has created a <a href="http://www.gov.mb.ca/conservation/greenprosperity/pdf/greenprosperityact_consultation_workbook.pdf">consultation process </a>to seek organizational and individual input in shaping the Act. Because of the College&#8217;s commitment to sustainability and the important role we play in Manitoba&#8217;s economy, Red River College will be submitting feedback on the proposed legislation&#8230; and we want your help!</p>
<p>&#8220;<strong>A Conversation on Legislation</strong>&#8221; will be held on:</p>
<p>Wednesday, March 6th from 9:00am &#8211; 3:00pm in FM31 (Notre Dame Campus)</p>
<p>Friday, March 8th from 12:00pm &#8211; 4:00pm in W411 (Roblin Centre)</p>
<p>Hosted by the Sustainability Office, we&#8217;ll be gathering staff input using the white board, flip charts and other tools. There&#8217;s no need to register for these sessions, just pop by when you have a chance. All supporting documentation is hyperlinked in this post, but even if you don&#8217;t have time to review the info, don&#8217;t let that keep you from coming by and giving your two-cents. Information gathered from these sessions will be combined to form the College&#8217;s submission. Let&#8217;s have a conversation&#8230; about legislation!</p>
<p>If you can&#8217;t attend a session but want to give input, please contact Sara MacArthur (<a href="mailto:smacarthur@rrc.ca">smacarthur@rrc.ca</a>) Manager of Sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/02/a-conversation-on-legislation-its-more-interesting-than-it-sounds-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Coordinator asks What&#8217;s Your Eco-Footprint?</title>
		<link>http://blogs.rrc.ca/redgreen/2013/02/sustainability-coordinator-asks-whats-your-eco-footprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-coordinator-asks-whats-your-eco-footprint</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/02/sustainability-coordinator-asks-whats-your-eco-footprint/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:03:46 +0000</pubDate>
		<dc:creator>Sue Hayduk</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=963</guid>
		<description><![CDATA[This week, marked the launch of the Red River College Sustainability Speaker Series. In this session, I asked the question &#8220;What’s Your Eco-Footprint?&#8221; and told a story of humanity’s demand on nature. Some of the highlights from the session were: It would take &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/02/sustainability-coordinator-asks-whats-your-eco-footprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/02/0041.jpg" rel="lightbox[963]"><img class="alignnone size-full wp-image-967" title="" src="http://blogs.rrc.ca/redgreen/wp-content/uploads/2013/02/0041.jpg" alt="" width="4608" height="3456" /></a>This week, marked the launch of the Red River College Sustainability Speaker Series.</p>
<p>In this session, I asked the question &#8220;What’s Your Eco-Footprint?&#8221; and told a story of humanity’s demand on nature.</p>
<p>Some of the highlights from the session were:</p>
<ul>
<li>It would take 5 planets if everyone on the planet lived like an average Winnipegger.</li>
<li>Learning about <a href="http://www.footprintnetwork.org/en/index.php/GFN/page/earth_overshoot_day/" target="_blank">Earth Overshoot Day</a>, and what it means for the planet.</li>
<li>Knowing the top 5 things you can do to reduce your Eco-Footprint.</li>
</ul>
<p>To find out more, check out the presentation <a href="http://www.rrc.ca/ecofootprint" target="_blank">here</a> and calculate your own footprint at <a href="http://www.myfootprint.org">www.myfootprint.org</a>.</p>
<p>This was another successful green event; thanks to<a href="http://www.mondragon.ca/" target="_blank"> Mondragon</a> for supplying the fabulous vegan cookies.</p>
<p><strong>Watch for information on the next Series presentation coming March 19<sup>th, </sup>when Manitoba Hydro tells us how it PAYS to be Power Smart.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.rrc.ca/redgreen/2013/02/sustainability-coordinator-asks-whats-your-eco-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compost Collection at PGI &#8211; the maiden voyage</title>
		<link>http://blogs.rrc.ca/redgreen/2013/01/compost-collection-at-pgi-the-maiden-voyage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compost-collection-at-pgi-the-maiden-voyage</link>
		<comments>http://blogs.rrc.ca/redgreen/2013/01/compost-collection-at-pgi-the-maiden-voyage/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:52:35 +0000</pubDate>
		<dc:creator>Sara MacArthur</dc:creator>
				<category><![CDATA[Composting]]></category>

		<guid isPermaLink="false">http://blogs.rrc.ca/redgreen/?p=938</guid>
		<description><![CDATA[A few months ago, before the snow was flying and the Paterson GlobalFoods Institute was open for business, I posted about our compost conundrum &#8211; how was RRC going to handle food waste at our new building? After lots of input &#8230; <a href="http://blogs.rrc.ca/redgreen/2013/01/compost-collection-at-pgi-the-maiden-voyage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few months ago, before the snow was flying and the <a title="Paterson GlobalFoods Institute – take a sneak peek" href="http://blogs.rrc.ca/redgreen/2012/10/sneak-peek-at-pgi/">Paterson GlobalFoods Institute</a> was open for business, I posted about our <a title="The Compost Conundrum" href="http://blogs.rrc.ca/redgreen/2012/10/the-compost-conundrum/">compost conundrum</a> &#8211; how was RRC going to handle food waste at our new building?</p>
<p>After lots of input (thanks in particular to Jean Mark and Howard <img src='http://blogs.rrc.ca/redgreen/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ), research and number crunching, we&#8217;ve decided to contract our compost collection to <a href="http://www.samborskigarden.com/organic-waste-collection">Samborski Environmental</a>. This means that all food waste &#8211; from food scraps during kitchen prep, to the leftovers on your plate can be collected in food waste bins and sent to be composted.</p>
